
Washable filter foam – YAFI FM
Filter foam is an open-cell polyurethane foam based on polyether/polyester and can be used in filtration applications. Filter foams typically differ in pore size and in the number of pores per square inch (PPI).
- Product code:
- RF-POL20/10-1.5/2
- Category:
- Filter media – YAFI FM
- Classes G2 – G3 – EN 779
- Coarse 30 – 40% – ISO 16890
- Flammability F1 – DIN 53438
- Washable, reusable
Washable filter foam – Description
Filter foam is an open-cell polyurethane foam based on polyether/polyester and can be used in filtration applications. Filter foams typically differ in pore size and in the number of pores per square inch (PPI).
POLFIL material can be used in any thickness, and the range of available pore sizes covers a wide efficiency band, in particular different porosities. The layers are bonded together in tandem to reach the required efficiency through a staged mechanism.
Applications
Pre-filter for all types of air conditioning and ventilation installations.
Benefits
- Progressive open-cell structure with high mechanical strength
- High dust holding capacity at a low pressure drop
- Washable filter, reusable
- Available in rolls or cut to size
YAFI FM
| Designation | Code | Meaning |
|---|---|---|
| Filter type | RF | Roll Filter |
| Composition | POL | Polyurethane foam |
| Model | 20 | Pore size |
| Dimensions | 10 | Thickness |
| Dimensions | W × L |
Technical characteristics
| TYPE | POL 10/20 | POL 20/6 | POL 20/10 | POL 20/20 | POL 45/10 |
|---|---|---|---|---|---|
| Filter class (EN 779) | G2 | G2 | G2 – G3 | G2 – G3 | G3 |
| Filter class (ISO 16890) | Coarse 30% | Coarse 30% | Coarse 35% | Coarse 35% | Coarse 40% |
| Composition | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Thickness (mm) | 20 | 6 | 10 | 20 | 10 |
| Nominal air velocity (m/s) | 1.5 | 1.5 | 1.5 | 1.5 | 0.25 |
| Air flow (m³/h·m²) | 5400 | 5400 | 5400 | 5400 | 5400 |
| Initial pressure drop (Pa) | 5 | 5 | 10 | 15 | 20 |
| Final pressure drop (Pa) | 250 | 250 | 250 | 250 | 250 |
| Average arrestance (Am) | 0.75 | 0.75 | 0.77 | 0.78 | 80% |
| Dust holding capacity (g) | 300 | 11 | 220 | 300 | 300 |
| Temperature resistance (°C) | Continuous up to 100 °C, peaks up to 120 °C | ||||
| Flammability (DIN 53438) | F1 | F1 | F1 | F1 | F1 |
| Roll dimensions | 1.50 × 2.00 m and cut to size | ||||
| Max. relative humidity | 1 | 1 | 1 | 1 | 1 |
Other variants
Request a quote for: Washable filter foam – YAFI FM
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.





