
Synthetic fibre media – M5 – YAFI FM
Synthetic fibre media are made of superfine, thermally bonded polyester fibres wetted with an active binding agent, with the clean air side reinforced by a grid-structured fabric. The multi-layer structure and progressive density deliver very high air cleanliness standards. Free of silicone and other harmful substances.
- Product code:
- YAFI FM-5
- Classes G3 – G4 – EN 779
- Coarse 30 – 65% – ISO 16890
- Flammability F1 – DIN 53438
- Free of silicone and harmful substances
Synthetic fibre media – M5 – Description
Synthetic fibre media are made of superfine, thermally bonded polyester fibres wetted with an active binding agent, with the clean air side reinforced by a grid-structured fabric. The multi-layer structure and progressive density deliver very high air cleanliness standards.
Free of silicone and other harmful substances.
Applications
For the final filtration of supply air in painting and spray booths.
Benefits
- Made from extra-long, break-resistant synthetic fibres
- The synthetic media are bonded with firm adhesives
- The surface is secured with high-tenacity fibreglass mesh
- Distributes the air flow evenly across the whole working area
- Available in rolls or cut to size
YAFI FM
| Designation | Code | Meaning |
|---|---|---|
| Filter type | RF | Roll Filter |
| Composition | CE | Glass fibre |
| Model | PS YAFI FM | |
| Dimensions | – | W × H |
| Efficiency | G3 | EN 779 |
| Coarse 65% | ISO 16890 | |
Technical characteristics
| TYPE | PS250 | PS500 | PS1000 |
|---|---|---|---|
| Filter class (EN 779) | G3 | G3 | G4 |
| Filter class (ISO 16890) | Coarse 30% | Coarse 40% | Coarse 60% |
| Composition | Glass fibre | ||
| Thickness (mm) | 60 | 15 – 18 | 20 – 22 |
| Weight (g/m²) | 200 | 200 | 270 |
| Nominal air velocity (m/s) | 1.5 | 1.5 | 1.5 |
| Nominal air flow (m³/h·m²) | 5400 | 5400 | 5400 |
| Initial pressure drop (Pa) | 20 | 35 | 38 |
| Final pressure drop (Pa) | 250 | 250 | 250 |
| Average paint overspray arrestance (%) | 90 – 95 | 87 | 91 |
| Dust holding capacity (g) | 3,000 – 5,000 | 400 | 478 |
| Temperature resistance (°C) | Continuous up to 100 °C, peaks up to 120 °C | ||
| Flammability (DIN 53438) | F1 | F1 | F1 |
| Roll dimensions | Standard: 20.00 × 2.00 m – cut to size available | ||
| Max. relative humidity | 1 | 1 | 1 |
Other variants
Request a quote for: Synthetic fibre media – M5 – YAFI FM
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.


