
Rigid bag filter – plastic frame 4V | Energy
The rigid bag filter is designed for high-efficiency filtration, for use in hospitals, the pharmaceutical industry and similar facilities. The high-filtration glass fibre paper is folded at a constantly calibrated spacing using thermoplastic threads.
- Product code:
- YAFI RF - 592|592|48-FY-5
- Category:
- Rigid V-cell filters – YAFI RF
- Filter type
- W compact panel filter
- Media
- Glass fibre
- Frame
- Plastic
- Filter class
- M6 to F8 / ePM10 65% – ePM1 80%
- Final pressure drop
- 450 Pa
- Max. temperature
- 80 °C
- Classes M6 – F9 – EN 779
- ePM10 65% – ePM1 80% – ISO 16890
- Plastic frame
- Working temperature up to 80 °C
Rigid bag filter, plastic frame 4V | Energy – Description
The rigid bag filter is designed for high-efficiency filtration, for use in hospitals, the pharmaceutical industry and similar facilities. The high-filtration glass fibre paper is folded at a constantly calibrated spacing using thermoplastic threads. The large filtration area allows a high air flow rate at a low pressure drop and a high dust holding capacity compared with traditional bag filters.
The compact design and lightweight construction give the filter superior mechanical resistance and easy installation.
Applications
Air conditioning units and industrial systems.
Benefits
- A rigid filter for installation in a tight space
- Excellent performance in demanding conditions with a high dust holding capacity
- A large filtration area with the latest glass fibre media of high water repellency
- Easy maintenance
YAFI RF 592|592|292-FY – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | WK | W compact filter |
| Frame | P | P: Plastic |
| Pleat height | E | S: 25 mm |
| Protective mesh | X | X: No, P: Plastic |
| Gasket | X | X: No, E: EPDM |
| Efficiency | M6 to F9 | EN 779 |
| ePM10 65% – ePM1 80% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 292 · M6 | ||||||
| YAFI RF-287/592/292-M6 | 287 × 592 × 292 | M6 | ePM10 65% | 10 | 1700 / 65 | 6.5 |
| YAFI RF-490/592/292-M6 | 490 × 592 × 292 | M6 | ePM10 65% | 16 | 2800 / 65 | 8 |
| YAFI RF-592/592/292-M6 | 592 × 592 × 292 | M6 | ePM10 65% | 20 | 3400 / 65 | 9.5 |
| 292 · F7 | ||||||
| YAFI RF-287/592/292-F7 | 287 × 592 × 292 | F7 | ePM1 50% | 10 | 1700 / 75 | 6.5 |
| YAFI RF-490/592/292-F7 | 490 × 592 × 292 | F7 | ePM1 50% | 16 | 2800 / 75 | 8 |
| YAFI RF-592/592/292-F7 | 592 × 592 × 292 | F7 | ePM1 50% | 20 | 3400 / 75 | 9.5 |
| 292 · F8 | ||||||
| YAFI RF-287/592/292-F8 | 287 × 592 × 292 | F8 | ePM1 65% | 10 | 17000 / 85 | 6.5 |
| YAFI RF-490/592/292-F8 | 490 × 592 × 292 | F8 | ePM1 65% | 16 | 2800 / 85 | 8 |
| YAFI RF-592/592/292-F8 | 592 × 592 × 292 | F8 | ePM1 65% | 20 | 3400 / 85 | 9.5 |
| 292 · F9 | ||||||
| YAFI RF-287/592/292-F9 | 287 × 592 × 292 | F9 | ePM1 80% | 10 | 1700 / 95 | 6.5 |
| YAFI RF-490/592/292-F9 | 490 × 592 × 292 | F9 | ePM1 80% | 16 | 2800 / 95 | 8 |
| YAFI RF-592/592/292-F9 | 592 × 592 × 292 | F9 | ePM1 80% | 20 | 3400 / 95 | 9.5 |
Other variants
Request a quote for: Rigid bag filter – plastic frame 4V | Energy
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.







