
Cardboard frame · YAFI KKF
Disposable cardboard-frame filter – YAFI KF
Used in ventilation units and industrial HVAC units as a filter for arresting dust and paint. The density of the glass fibre media used inside the cardboard panel increases the intake air capacity. This progressive structure delivers high filtration performance.
- Product code:
- PF 592/592/48-G3
- Category:
- Cassette filters – YAFI KF
Key features
- Filter type
- Panel
- Filter media
- Glass fibre
- Frame
- Cardboard
- Class
- G4 / Coarse 65%
- Final pressure drop
- 250 Pa
Standards and certificates
- Classes G3 – G4 – EN 779
- Coarse 40 – 60% – ISO 16890
- Glass fibre media
- Standard and custom sizes
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description
Disposable cardboard-frame filter – Description
Used in ventilation units and industrial HVAC units as a filter for arresting dust and paint. The density of the glass fibre media used inside the cardboard panel increases the intake air capacity. This progressive structure delivers high filtration performance.
Available in standard and custom sizes.
Applications
Primary filter for air conditioning systems.
Benefits
- Robust construction for reliable operation
- Economical operation and a large filtration area
- High dust holding capacity at a low pressure drop
- Custom sizes available on request
YAFI KF 592/592/48-G3 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | KF | Panel filter |
| Frame | K | Cardboard |
| Media | C | Glass fibre |
| Pleat type | L | Straight |
| Gasket | X | No |
| Dimensions | – | W × H × D |
| Efficiency | G3 | EN 779 |
| Coarse 55% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 20-G2 · Coarse 45% | ||||||
| YAFI KF-287/287/20-G2 | 289 × 595 × 20 | G2 | Coarse 40% | 0.17 | 1700 / 25 | 0.1 |
| YAFI KF-392/492/20-G2 | 495 × 595 × 20 | G2 | Coarse 40% | 0.29 | 2500 / 25 | 0.15 |
| YAFI KF-492/492/20-G2 | 595 × 595 × 20 | G2 | Coarse 40% | 0.35 | 3400 / 25 | 0.2 |
| YAFI KF-495/625/20-G2 | 495 × 495 × 20 | G2 | Coarse 40% | 0.25 | 2400 / 25 | 0.3 |
| YAFI KF-287/592/20-G2 | 395 × 495 × 20 | G2 | Coarse 40% | 0.2 | 1850 / 25 | 0.15 |
| YAFI KF-492/592/20-G2 | 395 × 624 × 20 | G2 | Coarse 40% | 0.25 | 2400 / 25 | 0.3 |
| YAFI KF-592/592/20-G2 | 495 × 624 × 20 | G2 | Coarse 40% | 0.31 | 3000 / 25 | 0.35 |
| 45-G3 · Coarse 55% | ||||||
| YAFI KF-287/287/45-G4 | 287 × 287 × 45 | G3 | Coarse 50% | 0.25 | 1700 / 45 | 0.15 |
| YAFI KF-392/492/45-G4 | 392 × 492 × 45 | G3 | Coarse 50% | 0.6 | 4500 / 45 | 0.2 |
| YAFI KF-492/492/45-G4 | 492 × 492 × 45 | G3 | Coarse 50% | 0.75 | 3400 / 45 | 0.25 |
| YAFI KF-495/625/45-G4 | 492 × 625 × 45 | G3 | Coarse 50% | 0.95 | 2400 / 45 | 0.35 |
| YAFI KF-287/592/45-G4 | 287 × 592 × 45 | G3 | Coarse 50% | 0.5 | 1850 / 45 | 0.2 |
| YAFI KF-492/592/45-G4 | 492 × 592 × 45 | G3 | Coarse 50% | 0.9 | 2400 / 45 | 0.35 |
| YAFI KF-592/592/45-G4 | 592 × 592 × 45 | G3 | Coarse 50% | 1.1 | 3000 / 45 | 0.4 |
| 45-G3 · Coarse 65% | ||||||
| YAFI KF-287/287/96-G4 | 287 × 287 × 96 | G4 | Coarse 60% | 0.25 | 1070 / 75 | 0.25 |
| YAFI KF-392/492/96-G4 | 392 × 492 × 96 | G4 | Coarse 60% | 0.6 | 2400 / 75 | 0.3 |
| YAFI KF-492/492/96-G4 | 492 × 492 × 96 | G4 | Coarse 60% | 0.75 | 3000 / 75 | 0.35 |
| YAFI KF-495/625/96-G4 | 492 × 625 × 96 | G4 | Coarse 60% | 0.95 | 3700 / 75 | 0.45 |
| YAFI KF-287/592/96-G4 | 287 × 592 × 96 | G4 | Coarse 60% | 0.5 | 2125 / 75 | 0.3 |
| YAFI KF-492/592/96-G4 | 492 × 592 × 96 | G4 | Coarse 60% | 0.9 | 3500 / 75 | 0.45 |
| YAFI KF-592/592/96-G4 | 592 × 592 × 96 | G4 | Coarse 60% | 1.1 | 4250 / 75 | 0.55 |
From the same category
Other variants
Request a quote for: Disposable cardboard-frame filter – YAFI KF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.
4.9/5 average client ratingResponse within 24h1,200+ completed projects




