
Pre-filter with cardboard frame – YAFI KF
Specially designed as first-stage filters in ventilation units handling dry dust, and as pre-filters ahead of higher-efficiency filters. The blue synthetic filter media, backed by a fine metal mesh, is set into a water-resistant cardboard frame.
- Product code:
- PF 592/592/48-G4-1
- Category:
- Cassette filters – YAFI KF
- Filter type
- Extended surface panel filter
- Media
- Synthetic fibre laminated with expanded metal mesh
- Frame
- Cardboard
- Class
- G4 / ISO Coarse 65%
- Final pressure drop
- 250 Pa
- Max. temperature
- 80 °C
- Class G4 – EN 779
- Coarse 65% – ISO 16890
- Water-resistant cardboard frame
- Working temperature up to 80 °C
Pre-filter with cardboard frame – Description
Specially designed as first-stage filters in ventilation units handling dry dust, and as pre-filters ahead of higher-efficiency filters. The blue synthetic filter media backed by a fine metal mesh is set into a water-resistant cardboard frame. For a low pressure drop and a high dust holding capacity, the filter media is set in a zig-zag form.
Available in standard and custom sizes.
Applications
Primary filter for air conditioning systems.
Benefits
- Water-resistant disposable cardboard frame
- Fully supported media bonded to the wire mesh
- Economical operation and a large filtration area
- High dust holding capacity at a low pressure drop
- Compact, rigid construction for quick installation
- Fast installation
YAFI KF 592/592/48-G4 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | KF | Panel filter |
| Frame | K | Cardboard |
| Media | M | Blue synthetic media |
| Pleat type | Z | Zig-zag |
| Gasket | X | No |
| Dimensions | – | W × H × D |
| Efficiency | G4 | EN 779 |
| Coarse 65% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 23-G4 · Coarse 65% | ||||||
| YAFI KF-289/289/23-G4 | 289 × 289 × 23 | G4 | Coarse 65% | 0.2 | 450 / 50 | 0.3 |
| YAFI KF-394/495/23-G4 | 394 × 495 × 23 | G4 | Coarse 65% | 0.5 | 1000 / 50 | 0.45 |
| YAFI KF-495/495/23-G4 | 495 × 495 × 23 | G4 | Coarse 65% | 0.6 | 1300 / 50 | 0.55 |
| YAFI KF-495/622/23-G4 | 495 × 622 × 23 | G4 | Coarse 65% | 0.75 | 1600 / 50 | 0.65 |
| YAFI KF-289/594/23-G4 | 289 × 594 × 23 | G4 | Coarse 65% | 0.4 | 900 / 50 | 0.4 |
| YAFI KF-495/594/23-G4 | 495 × 594 × 23 | G4 | Coarse 65% | 0.7 | 1460 / 50 | 0.65 |
| YAFI KF-594/594/23-G4 | 594 × 594 × 23 | G4 | Coarse 65% | 0.85 | 1800 / 50 | 0.7 |
| 48-G4 · Coarse 65% | ||||||
| YAFI KF-289/289/48-G4 | 289 × 289 × 48 | G4 | Coarse 65% | 0.45 | 850 / 60 | 0.3 |
| YAFI KF-394/495/48-G4 | 394 × 495 × 48 | G4 | Coarse 65% | 1.1 | 1950 / 60 | 0.6 |
| YAFI KF-495/495/48-G4 | 495 × 495 × 48 | G4 | Coarse 65% | 1.3 | 2450 / 60 | 0.7 |
| YAFI KF-495/622/48-G4 | 495 × 622 × 48 | G4 | Coarse 65% | 1.4 | 300 / 60 | 0.8 |
| YAFI KF-289/594/48-G4 | 289 × 594 × 48 | G4 | Coarse 65% | 0.9 | 1700 / 60 | 0.5 |
| YAFI KF-495/594/48-G4 | 495 × 594 × 48 | G4 | Coarse 65% | 1.2 | 2800 / 60 | 0.8 |
| YAFI KF-594/594/48-G4 | 594 × 594 × 48 | G4 | Coarse 65% | 1.6 | 3400 / 60 | 0.9 |
| 98-G4 · Coarse 65% | ||||||
| YAFI KF-289/289/96-G4 | 289 × 289 × 96 | G4 | Coarse 65% | 0.7 | 1000 / 70 | 0.45 |
| YAFI KF-394/495/96-G4 | 394 × 495 × 96 | G4 | Coarse 65% | 1.5 | 2400 / 70 | 0.75 |
| YAFI KF-495/495/96-G4 | 495 × 495 × 96 | G4 | Coarse 65% | 1.9 | 3000 / 70 | 0.85 |
| YAFI KF-495/622/96-G4 | 496 × 622 × 96 | G4 | Coarse 65% | 1.85 | 3600 / 70 | 0.95 |
| YAFI KF-289/594/96-G4 | 289 × 594 × 96 | G4 | Coarse 65% | 1.3 | 2100 / 70 | 0.75 |
| YAFI KF-495/594/96-G4 | 495 × 594 × 96 | G4 | Coarse 65% | 2.1 | 3500 / 70 | 1.05 |
| YAFI KF-594/594/96-G4 | 594 × 594 × 96 | G4 | Coarse 65% | 2.5 | 4250 / 70 | 1.15 |
Other variants
Request a quote for: Pre-filter with cardboard frame – YAFI KF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.




