Yafi Filtertech
Pre-filter with cardboard frame – YAFI KF
Cardboard frame · YAFI KKF

Pre-filter with cardboard frame – YAFI KF

Specially designed as first-stage filters in ventilation units handling dry dust, and as pre-filters ahead of higher-efficiency filters. The blue synthetic filter media, backed by a fine metal mesh, is set into a water-resistant cardboard frame.

Product code:
PF 592/592/48-G4-1
Key features
Filter type
Extended surface panel filter
Media
Synthetic fibre laminated with expanded metal mesh
Frame
Cardboard
Class
G4 / ISO Coarse 65%
Final pressure drop
250 Pa
Max. temperature
80 °C
Standards and certificates
  • Class G4 – EN 779
  • Coarse 65% – ISO 16890
  • Water-resistant cardboard frame
  • Working temperature up to 80 °C
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description

Pre-filter with cardboard frame – Description

Specially designed as first-stage filters in ventilation units handling dry dust, and as pre-filters ahead of higher-efficiency filters. The blue synthetic filter media backed by a fine metal mesh is set into a water-resistant cardboard frame. For a low pressure drop and a high dust holding capacity, the filter media is set in a zig-zag form.

Available in standard and custom sizes.

Applications

Primary filter for air conditioning systems.

Benefits

  • Water-resistant disposable cardboard frame
  • Fully supported media bonded to the wire mesh
  • Economical operation and a large filtration area
  • High dust holding capacity at a low pressure drop
  • Compact, rigid construction for quick installation
  • Fast installation

YAFI KF 592/592/48-G4 – construction

DesignationCodeMeaning
Filter typeKFPanel filter
FrameKCardboard
MediaMBlue synthetic media
Pleat typeZZig-zag
GasketXNo
Dimensions–W × H × D
EfficiencyG4EN 779
Coarse 65%ISO 16890

Technical characteristics

Product codeDimensions (W×H×D)Class EN 779ISO 16890Media area (m²)Air flow (m³/h)Weight (kg)
23-G4 · Coarse 65%
YAFI KF-289/289/23-G4289 × 289 × 23G4Coarse 65%0.2450 / 500.3
YAFI KF-394/495/23-G4394 × 495 × 23G4Coarse 65%0.51000 / 500.45
YAFI KF-495/495/23-G4495 × 495 × 23G4Coarse 65%0.61300 / 500.55
YAFI KF-495/622/23-G4495 × 622 × 23G4Coarse 65%0.751600 / 500.65
YAFI KF-289/594/23-G4289 × 594 × 23G4Coarse 65%0.4900 / 500.4
YAFI KF-495/594/23-G4495 × 594 × 23G4Coarse 65%0.71460 / 500.65
YAFI KF-594/594/23-G4594 × 594 × 23G4Coarse 65%0.851800 / 500.7
48-G4 · Coarse 65%
YAFI KF-289/289/48-G4289 × 289 × 48G4Coarse 65%0.45850 / 600.3
YAFI KF-394/495/48-G4394 × 495 × 48G4Coarse 65%1.11950 / 600.6
YAFI KF-495/495/48-G4495 × 495 × 48G4Coarse 65%1.32450 / 600.7
YAFI KF-495/622/48-G4495 × 622 × 48G4Coarse 65%1.4300 / 600.8
YAFI KF-289/594/48-G4289 × 594 × 48G4Coarse 65%0.91700 / 600.5
YAFI KF-495/594/48-G4495 × 594 × 48G4Coarse 65%1.22800 / 600.8
YAFI KF-594/594/48-G4594 × 594 × 48G4Coarse 65%1.63400 / 600.9
98-G4 · Coarse 65%
YAFI KF-289/289/96-G4289 × 289 × 96G4Coarse 65%0.71000 / 700.45
YAFI KF-394/495/96-G4394 × 495 × 96G4Coarse 65%1.52400 / 700.75
YAFI KF-495/495/96-G4495 × 495 × 96G4Coarse 65%1.93000 / 700.85
YAFI KF-495/622/96-G4496 × 622 × 96G4Coarse 65%1.853600 / 700.95
YAFI KF-289/594/96-G4289 × 594 × 96G4Coarse 65%1.32100 / 700.75
YAFI KF-495/594/96-G4495 × 594 × 96G4Coarse 65%2.13500 / 701.05
YAFI KF-594/594/96-G4594 × 594 × 96G4Coarse 65%2.54250 / 701.15
From the same category

Other variants

Request a quote for: Pre-filter with cardboard frame – YAFI KF

Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.

4.9/5 average client ratingResponse within 24h1,200+ completed projects
Request a quote →