Yafi Filtertech
Pre-filter with wire frame – YAFI PF
Wire frame

Pre-filter with wire frame – YAFI PF

Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets — they are also widely used to protect heat exchanger coils from dust.

Product code:
PF 495/595/8-G3 - 1
Key features
Filter type
Fan coil filter
Media
Synthetic fibre
Frame
Bright drawn wire
Class
G3 / ISO Coarse 50%
Final pressure drop
250 Pa
Max. temperature
100 °C
Standards and certificates
  • Class G3 – EN 779
  • Coarse 50% – ISO 16890
  • Working temperature up to 100 °C
  • Standard and custom sizes
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description

Pre-filter with wire frame – Description

Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets, they are also widely used to protect heat exchanger coils from dust. YAFI PF is manufactured by stitching synthetic media onto a pre-formed galvanised coated wire frame with cross braces fitted as required. They offer slow filtration efficiency at a very low pressure drop.

Available in standard and custom sizes.

Applications

Primary filter for fan coil and ventilation units.

Benefits

  • Robust construction for reliable operation
  • Economical operation
  • Custom sizes can be manufactured

YAFI PF 495/595/8-G3 – construction

DesignationCodeMeaning
Filter typeCTWire filter
FrameGBright drawn wire
MediaSSynthetic fibre
Pleat typeXFlat
GasketXNo
Dimensions–W × H × D
EfficiencyG3EN 779
Coarse 50%ISO 16890

Technical characteristics

Product codeDimensions (W×H×D)Class EN 779ISO 16890Media area (m²)Air flow (m³/h)Weight (kg)
6-G3
YAFI PF-205/400/4-G3205 × 400 × 4G3Coarse 50%0.087200.15
YAFI PF-205/650/4-G3205 × 650 × 4G3Coarse 50%0.1312000.2
YAFI PF-205/800/4-G3205 × 800 × 4G3Coarse 50%0.1614500.3
YAFI PF-205/900/4-G3205 × 900 × 4G3Coarse 50%0.1816500.35
YAFI PF-395/495/4-G3395 × 495 × 4G3Coarse 50%0.218000.25
YAFI PF-395/620/4-G3395 × 620 × 4G3Coarse 50%0.2421600.25
YAFI PF-495/595/4-G3495 × 595 × 4G3Coarse 50%0.2926500.3
8-G3
YAFI PF-205/400/6-G3205 × 400 × 6G3Coarse 50%0.087200.15
YAFI PF-205/650/6-G3205 × 650 × 6G3Coarse 50%0.1312000.2
YAFI PF-205/800/6-G3205 × 800 × 6G3Coarse 50%0.1614500.3
YAFI PF-205/900/6-G3205 × 900 × 6G3Coarse 50%0.1816500.35
YAFI PF-395/495/6-G3395 × 495 × 6G3Coarse 50%0.218000.25
YAFI PF-395/620/6-G3395 × 620 × 6G3Coarse 50%0.2421600.25
YAFI PF-495/595/6-G3495 × 595 × 6G3Coarse 50%0.2926500.3
10-G3
YAFI PF-105/400/8-G3105 × 400 × 8G3Coarse 50%0.087200.2
YAFI PF-105/650/8-G3105 × 650 × 8G3Coarse 50%0.1312000.25
YAFI PF-105/800/8-G3105 × 800 × 8G3Coarse 50%0.1614500.35
YAFI PF-105/900/8-G3105 × 900 × 8G3Coarse 50%0.1816500.4
YAFI PF-395/495/8-G3395 × 495 × 8G3Coarse 50%0.218000.3
YAFI PF-395/610/8-G3395 × 610 × 8G3Coarse 50%0.2421600.3
YAFI PF-495/595/8-G3495 × 595 × 8G3Coarse 50%0.2926500.35
From the same category

Other variants

Request a quote for: Pre-filter with wire frame – YAFI PF

Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.

4.9/5 average client ratingResponse within 24h1,200+ completed projects
Request a quote →