
Pre-filter with wire frame – YAFI PF
Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets — they are also widely used to protect heat exchanger coils from dust.
- Product code:
- PF 495/595/8-G3 - 1
- Category:
- Panel filters – YAFI PF
- Filter type
- Fan coil filter
- Media
- Synthetic fibre
- Frame
- Bright drawn wire
- Class
- G3 / ISO Coarse 50%
- Final pressure drop
- 250 Pa
- Max. temperature
- 100 °C
- Class G3 – EN 779
- Coarse 50% – ISO 16890
- Working temperature up to 100 °C
- Standard and custom sizes
Pre-filter with wire frame – Description
Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets, they are also widely used to protect heat exchanger coils from dust. YAFI PF is manufactured by stitching synthetic media onto a pre-formed galvanised coated wire frame with cross braces fitted as required. They offer slow filtration efficiency at a very low pressure drop.
Available in standard and custom sizes.
Applications
Primary filter for fan coil and ventilation units.
Benefits
- Robust construction for reliable operation
- Economical operation
- Custom sizes can be manufactured
YAFI PF 495/595/8-G3 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | CT | Wire filter |
| Frame | G | Bright drawn wire |
| Media | S | Synthetic fibre |
| Pleat type | X | Flat |
| Gasket | X | No |
| Dimensions | – | W × H × D |
| Efficiency | G3 | EN 779 |
| Coarse 50% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6-G3 | ||||||
| YAFI PF-205/400/4-G3 | 205 × 400 × 4 | G3 | Coarse 50% | 0.08 | 720 | 0.15 |
| YAFI PF-205/650/4-G3 | 205 × 650 × 4 | G3 | Coarse 50% | 0.13 | 1200 | 0.2 |
| YAFI PF-205/800/4-G3 | 205 × 800 × 4 | G3 | Coarse 50% | 0.16 | 1450 | 0.3 |
| YAFI PF-205/900/4-G3 | 205 × 900 × 4 | G3 | Coarse 50% | 0.18 | 1650 | 0.35 |
| YAFI PF-395/495/4-G3 | 395 × 495 × 4 | G3 | Coarse 50% | 0.2 | 1800 | 0.25 |
| YAFI PF-395/620/4-G3 | 395 × 620 × 4 | G3 | Coarse 50% | 0.24 | 2160 | 0.25 |
| YAFI PF-495/595/4-G3 | 495 × 595 × 4 | G3 | Coarse 50% | 0.29 | 2650 | 0.3 |
| 8-G3 | ||||||
| YAFI PF-205/400/6-G3 | 205 × 400 × 6 | G3 | Coarse 50% | 0.08 | 720 | 0.15 |
| YAFI PF-205/650/6-G3 | 205 × 650 × 6 | G3 | Coarse 50% | 0.13 | 1200 | 0.2 |
| YAFI PF-205/800/6-G3 | 205 × 800 × 6 | G3 | Coarse 50% | 0.16 | 1450 | 0.3 |
| YAFI PF-205/900/6-G3 | 205 × 900 × 6 | G3 | Coarse 50% | 0.18 | 1650 | 0.35 |
| YAFI PF-395/495/6-G3 | 395 × 495 × 6 | G3 | Coarse 50% | 0.2 | 1800 | 0.25 |
| YAFI PF-395/620/6-G3 | 395 × 620 × 6 | G3 | Coarse 50% | 0.24 | 2160 | 0.25 |
| YAFI PF-495/595/6-G3 | 495 × 595 × 6 | G3 | Coarse 50% | 0.29 | 2650 | 0.3 |
| 10-G3 | ||||||
| YAFI PF-105/400/8-G3 | 105 × 400 × 8 | G3 | Coarse 50% | 0.08 | 720 | 0.2 |
| YAFI PF-105/650/8-G3 | 105 × 650 × 8 | G3 | Coarse 50% | 0.13 | 1200 | 0.25 |
| YAFI PF-105/800/8-G3 | 105 × 800 × 8 | G3 | Coarse 50% | 0.16 | 1450 | 0.35 |
| YAFI PF-105/900/8-G3 | 105 × 900 × 8 | G3 | Coarse 50% | 0.18 | 1650 | 0.4 |
| YAFI PF-395/495/8-G3 | 395 × 495 × 8 | G3 | Coarse 50% | 0.2 | 1800 | 0.3 |
| YAFI PF-395/610/8-G3 | 395 × 610 × 8 | G3 | Coarse 50% | 0.24 | 2160 | 0.3 |
| YAFI PF-495/595/8-G3 | 495 × 595 × 8 | G3 | Coarse 50% | 0.29 | 2650 | 0.35 |
Other variants
Request a quote for: Pre-filter with wire frame – YAFI PF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.




