Yafi Filtertech
Washable wire-frame pre-filter – YAFI PF
Wire frame · washable

Washable wire-frame pre-filter – YAFI PF

Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets — they are also widely used to protect heat exchanger coils from dust.

Product code:
PF 495/595/8-G3
Key features
Filter type
Fan coil filter
Media
PP mesh – black
Frame
Metal wire rod
Class
G3 / ISO Coarse 35%
Final pressure drop
250 Pa
Max. temperature
100 °C
Standards and certificates
  • Class G3 – EN 779
  • Coarse 35% – ISO 16890
  • Washable and renewable
  • Standard and custom sizes
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description

Washable wire-frame pre-filter – Description

Designed as pre-filters for air conditioners, fan coil systems, warm air furnaces, refrigeration units, counters and electronic equipment cabinets, they are also widely used to protect heat exchanger coils from dust. YAFI PF is manufactured by stitching PP mesh filter media onto a pre-formed galvanised coated wire frame with cross braces fitted as required. They offer slow filtration efficiency at a very low pressure drop.

Available in standard and custom sizes.

Applications

Primary filter for fan coil and ventilation units.

Benefits

  • Robust construction for reliable operation
  • Economical operation
  • Custom sizes can be manufactured
  • Washable and renewable

YAFI PF 495/595/8-G3 – construction

DesignationCodeMeaning
Filter typeCTWire filter
FrameGMetal wire rod
MediaBPP mesh
Pleat typeXFlat
GasketXNo
Dimensions–W × H × D
EfficiencyG3EN 779
Coarse 35%ISO 16890

Technical characteristics

Product codeDimensions (W×H×D)Class EN 779ISO 16890Media area (m²)Air flow (m³/h)Weight (kg)
6-G3
YAFI PF-205/400/4-G3205 × 400 × 4G3Coarse 50%0.087200.15
YAFI PF-205/650/4-G3205 × 650 × 4G3Coarse 50%0.1312000.2
YAFI PF-205/800/4-G3205 × 800 × 4G3Coarse 50%0.1614500.3
YAFI PF-205/900/4-G3205 × 900 × 4G3Coarse 50%0.1816500.35
YAFI PF-395/495/4-G3395 × 495 × 4G3Coarse 50%0.218000.25
YAFI PF-395/620/4-G3395 × 620 × 4G3Coarse 50%0.2421600.25
YAFI PF-495/595/4-G3495 × 595 × 4G3Coarse 50%0.2926500.3
4-G2
YAFI PF-205/400/4-G2205 × 400 × 4G2Coarse 35%0.08720 / 200.25
YAFI PF-205/650/4-G2205 × 650 × 4G2Coarse 35%0.1312000.4
YAFI PF-205/800/4-G2205 × 800 × 4G2Coarse 35%0.1614500.5
YAFI PF-205/900/4-G2205 × 900 × 4G2Coarse 35%0.1816500.55
YAFI PF-395/495/4-G2395 × 495 × 4G2Coarse 35%0.218000.45
YAFI PF-395/620/4-G2395 × 620 × 4G2Coarse 35%0.2421600.55
YAFI PF-495/595/4-G2495 × 595 × 4G2Coarse 35%0.2926500.65
6-G2
YAFI PF-205/400/6-G2205 × 400 × 6G2Coarse 35%0.087200.25
YAFI PF-205/650/6-G2205 × 650 × 6G2Coarse 35%0.1312000.4
YAFI PF-205/800/6-G2205 × 800 × 6G2Coarse 35%0.1614500.5
YAFI PF-205/900/6-G2205 × 900 × 6G2Coarse 35%0.1816500.55
YAFI PF-395/495/6-G2395 × 495 × 6G2Coarse 35%0.218000.45
YAFI PF-395/620/6-G2395 × 620 × 6G2Coarse 35%0.2421600.55
YAFI PF-495/595/6-G2495 × 595 × 6G2Coarse 35%0.2926500.65
8-G2
YAFI PF-105/400/8-G2105 × 400 × 8G2Coarse 35%0.087200.3
YAFI PF-105/650/8-G2105 × 650 × 8G2Coarse 35%0.1312000.45
YAFI PF-105/800/8-G2105 × 800 × 8G2Coarse 35%0.1614500.55
YAFI PF-105/900/8-G2105 × 900 × 8G2Coarse 35%0.1816500.6
YAFI PF-395/495/8-G2395 × 495 × 8G2Coarse 35%0.218000.5
YAFI PF-395/610/8-G2395 × 610 × 8G2Coarse 35%0.2421600.6
YAFI PF-495/595/8-G2495 × 595 × 8G2Coarse 35%0.2926500.7
From the same category

Other variants

Request a quote for: Washable wire-frame pre-filter – YAFI PF

Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.

4.9/5 average client ratingResponse within 24h1,200+ completed projects
Request a quote →