
Activated carbon · pellet
Activated carbon filter filled with carbon pellets
Designed to absorb odours and gases in industrial and commercial air conditioning applications. The plastic frame is filled with loose granular or extruded activated carbon, which gives a very long service life.
- Product code:
- YAFI MV-AU 592/592/48-AC
- Category:
- Grease vapour filters – YAFI MF
Key features
- Filter type
- AC panel filter
- Media
- Activated carbon pellets
- Frame
- Galvanised steel / stainless steel
- Class
- Odour filtration
- Max. temperature
- 80 °C
- Max. relative humidity
- 70%
Standards and certificates
- Odour and gas filtration
- Pelletised activated carbon
- Working temperature up to 80 °C
- RH max. 70%
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description
Activated carbon filter filled with carbon pellets – Description
Designed to absorb odours and gases in industrial and commercial air conditioning applications. The plastic frame is filled with loose granular or extruded activated carbon, which gives a very long service life.
Suited to demanding industrial applications with high performance requirements.
Applications
Absorption of odours and gases from the air.
Benefits
- Robust construction for quick installation
- A vibrated filling technique prevents the media from settling
- Available in gas absorption and chemisorption versions
- The robust construction makes fitting and removal easy
- Custom sizes can be manufactured
YAFI MV-AU 592/592/48-AC – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | KD | Activated carbon panel filter |
| Frame | G | Galvanised steel |
| Media | K | Activated carbon pellets |
| Pleat type | D | Filled |
| Gasket | X | – |
| Dimensions | – | W × H × D |
| Efficiency | AC | Activated carbon |
Technical characteristics
| Product code | Dimensions (W×H×D) | Media | Carbon weight (kg) | Air flow (m³/h) | Initial pressure drop (Pa) | Weight (kg) |
|---|---|---|---|---|---|---|
| 30-AC | ||||||
| YAFI MF-AU-287/287/30-AC | 287 × 287 × 30 | AC | 1.35 | 85 | 45 | 2.8 |
| YAFI MF-AU-392/492/30-AC | 392 × 492 × 30 | AC | 3.2 | 200 | 45 | 5.4 |
| YAFI MF-AU-492/492/30-AC | 492 × 492 × 30 | AC | 4 | 240 | 45 | 8 |
| YAFI MF-AU-492/625/30-AC | 492 × 625 × 30 | AC | 5 | 310 | 45 | 9 |
| YAFI MF-AU-287/592/30-AC | 287 × 592 × 30 | AC | 2.8 | 175 | 45 | 5.5 |
| YAFI MF-AU-492/592/30-AC | 492 × 592 × 30 | AC | 4.8 | 290 | 45 | 9.8 |
| YAFI MF-AU-592/592/30-AC | 592 × 592 × 30 | AC | 5.8 | 350 | 45 | 11.5 |
| 48-AC | ||||||
| YAFI MF-AU-287/287/48-AC | 287 × 287 × 48 | AC | 2.2 | 85 | 80 | 3.5 |
| YAFI MF-AU-392/492/48-AC | 392 × 492 × 48 | AC | 5 | 200 | 80 | 6.75 |
| YAFI MF-AU-492/492/48-AC | 492 × 492 × 48 | AC | 6.4 | 240 | 80 | 10 |
| YAFI MF-AU-492/625/48-AC | 492 × 625 × 48 | AC | 8 | 310 | 80 | 11.2 |
| YAFI MF-AU-287/592/48-AC | 287 × 592 × 48 | AC | 4.5 | 175 | 80 | 6.9 |
| YAFI MF-AU-492/592/48-AC | 492 × 592 × 48 | AC | 7.7 | 290 | 80 | 12 |
| YAFI MF-AU-592/592/48-AC | 592 × 592 × 48 | AC | 9 | 350 | 80 | 14.5 |
From the same category
Other variants
Request a quote for: Activated carbon filter filled with carbon pellets
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.
4.9/5 average client ratingResponse within 24h1,200+ completed projects






