
Extended-surface activated carbon filter
Designed to absorb odours and gases in industrial and commercial air conditioning applications. Synthetic media impregnated with activated carbon is pleated and set into a water-resistant cardboard frame.
- Product code:
- YAFI MV-AU 592/592/48-ZW
- Category:
- Grease vapour filters – YAFI MF
- Filter type
- Extended surface filter
- Media
- Synthetic fibre impregnated with activated carbon
- Frame
- Galvanised steel
- Filter class
- Odour filtration
- Final pressure drop
- 250 Pa
- Max. temperature
- 80 °C
- Odour and smoke filtration
- Class G4 – Coarse 65%
- Impregnated synthetic fibre
- Working temperature up to 80 °C
Extended-surface activated carbon filter – Description
Designed to absorb odours and gases in industrial and commercial air conditioning applications. Synthetic media impregnated with activated carbon is pleated and set into a water-resistant cardboard frame. The synthetic media is supported by metal mesh and pleated for a large filtration area. Available in standard and non-standard sizes.
An ideal solution for improving indoor air quality in light industrial applications.
Applications
Primary filter for odour and smoke filtration.
Benefits
- Robust construction for quick installation
- Fully supported media between two wire meshes
- Economical operation and a large filtration area
- Synthetic fibre media impregnated with finely ground activated carbon
- Custom sizes available on request
YAFI MF-AU 592/592/48-ZW – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | KK | Activated carbon panel filter |
| Frame | G | Galvanised steel |
| Media | S | Synthetic fibre impregnated with activated carbon |
| Pleat type | Z | Zig-zag |
| Gasket | X | No gasket |
| Dimensions | – | W × H × D |
| Efficiency | ZW | Activated carbon |
Technical characteristics
| Product code | Dimensions (W×H×D) | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 48-ZW | ||||||
| YAFI MF-AU-287/287/48-ZW | 287 × 287 × 48 | G4 | Coarse 65% | 0.17 | 850 / 55 | 0.7 |
| YAFI MF-AU-392/492/48-ZW | 392 × 492 × 48 | G4 | Coarse 65% | 0.4 | 1950 / 55 | 1.3 |
| YAFI MF-AU-492/492/48-ZW | 492 × 492 × 48 | G4 | Coarse 65% | 0.5 | 2600 / 55 | 1.6 |
| YAFI MF-AU-492/625/48-ZW | 492 × 625 × 48 | G4 | Coarse 65% | 0.62 | 3000 / 55 | 2 |
| YAFI MF-AU-287/592/48-ZW | 287 × 592 × 48 | G4 | Coarse 65% | 0.34 | 1700 / 55 | 1.2 |
| YAFI MF-AU-492/592/48-ZW | 492 × 592 × 48 | G4 | Coarse 65% | 0.6 | 2820 / 55 | 1.8 |
| YAFI MF-AU-592/592/48-ZW | 592 × 592 × 48 | G4 | Coarse 65% | 0.7 | 3400 / 55 | 2.1 |
| 96-ZW | ||||||
| YAFI MF-AU-287/287/96-ZW | 287 × 287 × 96 | G4 | Coarse 65% | 0.25 | 1060 / 40 | 1.2 |
| YAFI MF-AU-392/492/96-ZW | 392 × 492 × 96 | G4 | Coarse 65% | 0.6 | 2400 / 40 | 2.3 |
| YAFI MF-AU-492/492/96-ZW | 492 × 492 × 96 | G4 | Coarse 65% | 0.75 | 3000 / 40 | 2.6 |
| YAFI MF-AU-492/625/96-ZW | 492 × 625 × 96 | G4 | Coarse 65% | 0.95 | 3600 / 40 | 3.2 |
| YAFI MF-AU-287/592/96-ZW | 287 × 592 × 96 | G4 | Coarse 65% | 0.5 | 2125 / 40 | 2 |
| YAFI MF-AU-492/592/96-ZW | 492 × 592 × 96 | G4 | Coarse 65% | 0.9 | 3500 / 40 | 3.2 |
| YAFI MF-AU-592/592/96-ZW | 592 × 592 × 96 | G4 | Coarse 65% | 1.1 | 4250 / 40 | 3.9 |
Other variants
Request a quote for: Extended-surface activated carbon filter
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.






