
Activated carbon cartridges – model B
Designed for odour absorption (deodorisation) and for the adsorption of VOCs and low-toxicity gases, for use in industrial and commercial air conditioning. Being able to choose the most suitable adsorption medium for each requirement ensures the best adsorption of odours and pollutants.
- Product code:
- YAFI MV-AU 140/400
- Category:
- Grease vapour filters – YAFI MF
- Filter type
- Cylinder filled with activated carbon
- Media
- Activated carbon, impregnated activated carbon
- Frame
- Galvanised steel / stainless steel
- Class
- Odour filtration
- Max. temperature
- 40 °C
- Max. relative humidity
- 70%
- Odour and VOC filtration
- Quick bayonet system
- Refillable with new carbon media
- RH max. 70%
Activated carbon cartridges model B – Description
Designed for odour absorption (deodorisation) and for the adsorption of VOCs and low-toxicity gases, for use in industrial and commercial air conditioning. Being able to choose the most suitable adsorption medium for each requirement ensures the best adsorption of odours and pollutants. The cartridges are made from coated expanded metal filled with activated carbon and attach with a quick-fastening system to a holding frame for 8 or 16 cartridges; the gasket gives maximum air tightness.
The special cartridge design makes maintenance and carbon replacement very easy.
Applications
A molecular filter for high-efficiency, long-lasting control of molecular contaminants.
Benefits
- Robust construction for reliable operation
- Quick bayonet system
- A lower pressure drop with high performance
- Leak-free installation delivers the maximum possible efficiency
- Refillable with new carbon media
YAFI MF-AU 140/400 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | SK | Carbon cartridge filter |
| Media | AC | AC: Activated carbon |
| Frame | G | G: Galvanised, S: Stainless steel |
| Model | B | Model B |
Technical characteristics – complete set
| Product code | Dimensions (W×H×D) | Media | Carbon weight (kg) | Air flow (m³/h) | Initial pressure drop (Pa) | Weight (kg) |
|---|---|---|---|---|---|---|
| CARBOSORB GB400 - 1/4 | 305 × 305 × 40 | AC | 1.2 | 850 | 270 | 13.8 |
| CARBOSORB GB400 - 1/2 | 305 × 610 × 40 | AC | 24 | 1700 | 270 | 27.5 |
| CARBOSORB GB400 - 3/4 | 508 × 610 × 40 | AC | 36 | 2250 | 270 | 41.5 |
| CARBOSORB GB400 - 1/1 | 610 × 610 × 40 | AC | 48 | 3400 | 270 | 54 |
Spare cartridges
| Product code | Diameter OD / ID (mm) | Length (mm) | Air flow (m³/h) | Initial pressure drop (Pa) | Carbon weight (kg) | Total weight (kg) |
|---|---|---|---|---|---|---|
| YAFI MF-AU-140/250 | 140 / 68 | 250 | 85 | 1.9 | 2.6 | |
| YAFI MF-AU-140/400 | 140 / 68 | 400 | 210 | 270 | 3 | 4.1 |
| YAFI MF-AU-140/600 | 140 / 68 | 600 | 210 | 145 | 4.5 | 6.1 |
Holding frames
| Product code | Dimensions (W×H×D) | Cartridge count | Weight (kg) |
|---|---|---|---|
| FT-GB-SV-04-305/305/40 | 305 × 305 × 70 | 4 | 1.8 |
| FT-GB-SV-08-305/610/40 | 305 × 610 × 70 | 8 | 3.5 |
| FT-GB-SV-12-508/610/40 | 508 × 610 × 70 | 12 | 5.5 |
| FT-GB-SV-16-610/610/40 | 610 × 610 × 70 | 16 | 6 |
Other variants
Request a quote for: Activated carbon cartridges – model B
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.






