
Fine dust · F8
Fine-dust bag filter – metal frame F8 – YAFI VF
Made from three-layer high-quality synthetic media as fine, high-efficiency filters downstream of first-stage filtration. Thermally welded pockets guarantee a long service life. The filter is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
- Product code:
- VF-592/592/500-8-F8
- Category:
- Bag filters – YAFI VF
Key features
- Filter type
- High-efficiency bag filter
- Media
- Synthetic fibre
- Frame
- Galvanised steel
- Class
- F8 / ePM1 70%
- Final pressure drop
- 450 Pa
- Max. temperature
- 90 °C
Standards and certificates
- Class F8 – EN 779
- ePM1 70% – ISO 16890
- Thermally welded pockets
- Working temperature up to 90 °C
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description
Fine-dust bag filter – metal frame F8 – Description
Made from three-layer high-quality synthetic media as fine, high-efficiency filters downstream of first-stage filtration. Thermally welded pockets guarantee a long service life. The filter is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
Applications
Air conditioning units.
Benefits
- Robust construction for reliable operation
- Optimised media area in a tapered pocket form
- High dust holding capacity at a low pressure drop
- Compact, rigid construction for quick installation
- Frame thickness can be 20 mm or 25 mm
YAFI VF 592/592/500-8-F8 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | TF | Bag filter |
| Frame | G | Galvanised steel |
| Media | S | Synthetic fibre |
| Frame thickness | H | L: 20 mm, H: 25 mm |
| Dimensions | – | W × H × D |
| Pocket count | 8 | 8 pockets |
| Efficiency | F8 | EN 779 |
| ePM1 70% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Pockets | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| F8 · 500 | |||||||
| YAFI VF-287/287/500-3-F8 | 287 × 287 × 500 | 3 | F8 | ePM1 70% | 1.1 | 560 / 125 Pa | 0.65 |
| YAFI VF-287/287/500-4-F8 | 287 × 287 × 500 | 4 | F8 | ePM1 70% | 1.4 | 560 / 115 Pa | 0.7 |
| YAFI VF-287/592/500-3-F8 | 287 × 592 × 500 | 3 | F8 | ePM1 70% | 2 | 1125 / 125 Pa | 1.1 |
| YAFI VF-287/592/500-4-F8 | 287 × 592 × 500 | 4 | F8 | ePM1 70% | 2.7 | 1125 / 115 Pa | 1.2 |
| YAFI VF-490/592/500-5-F8 | 490 × 592 × 500 | 5 | F8 | ePM1 70% | 3.4 | 1870 / 125 Pa | 1.85 |
| YAFI VF-490/592/500-6-F8 | 490 × 592 × 500 | 6 | F8 | ePM1 70% | 4.1 | 1870 / 115 Pa | 2 |
| YAFI VF-592/592/500-6-F8 | 592 × 592 × 500 | 6 | F8 | ePM1 70% | 4.1 | 2250 / 125 Pa | 2 |
| YAFI VF-592/592/500-8-F8 | 592 × 592 × 500 | 8 | F8 | ePM1 70% | 5.4 | 2250 / 115 Pa | 2.2 |
| F8 · 600 | |||||||
| YAFI VF-287/287/600-3-F8 | 287 × 287 × 600 | 3 | F8 | ePM1 70% | 1.3 | 640 / 140 Pa | 0.7 |
| YAFI VF-287/287/600-4-F8 | 287 × 287 × 600 | 4 | F8 | ePM1 70% | 1.7 | 640 / 125 Pa | 0.75 |
| YAFI VF-287/592/600-3-F8 | 287 × 592 × 600 | 3 | F8 | ePM1 70% | 2.4 | 1275 / 140 Pa | 1.2 |
| YAFI VF-287/592/600-4-F8 | 287 × 592 × 600 | 4 | F8 | ePM1 70% | 3.3 | 1275 / 125 Pa | 1.3 |
| YAFI VF-490/592/600-5-F8 | 490 × 592 × 600 | 5 | F8 | ePM1 70% | 4.1 | 2050 / 140 Pa | 2 |
| YAFI VF-490/592/600-6-F8 | 490 × 592 × 600 | 6 | F8 | ePM1 70% | 4.9 | 2050 / 125 Pa | 2.2 |
| YAFI VF-592/592/600-6-F8 | 592 × 592 × 600 | 6 | F8 | ePM1 70% | 4.9 | 2550 / 140 Pa | 2.2 |
| YAFI VF-592/592/600-8-F8 | 592 × 592 × 600 | 8 | F8 | ePM1 70% | 6.5 | 2550 / 125 Pa | 2.4 |
From the same category
Other variants
Request a quote for: Fine-dust bag filter – metal frame F8 – YAFI VF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.
4.9/5 average client ratingResponse within 24h1,200+ completed projects





