
Fine dust · M6
Fine-dust bag filter – metal frame M6 – YAFI VF
Made from three-layer high-quality synthetic media as fine, high-efficiency filters. Thermally welded pockets guarantee a long service life. The filter media is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
- Product code:
- VF-592/592/500-8-M6
- Category:
- Bag filters – YAFI VF
Key features
- Filter type
- High-efficiency bag filter
- Media
- Synthetic fibre
- Frame
- Galvanised steel
- Class
- M6 / ePM10 65%
- Final pressure drop
- 450 Pa
- Max. temperature
- 90 °C
Standards and certificates
- Class M6 – EN 779
- ePM10 65% – ISO 16890
- Thermally welded pockets
- Working temperature up to 90 °C
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description
Fine-dust bag filter – metal frame M6 – Description
Made from three-layer high-quality synthetic media as fine, high-efficiency filters. Thermally welded pockets guarantee a long service life. The filter media is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
Applications
Air conditioning units.
Benefits
- Robust construction for reliable operation
- Optimised media area in a tapered pocket form
- High dust holding capacity at a low pressure drop
- Compact, rigid construction for quick installation
- Frame thickness can be 20 mm or 25 mm
YAFI VF 592/592/500-8-M6 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | TF | Bag filter |
| Frame | G | Galvanised steel |
| Media | S | Synthetic fibre |
| Frame thickness | H | L: 20 mm, H: 25 mm |
| Dimensions | – | W × H × D |
| Pocket count | 8 | 8 pockets |
| Efficiency | M6 | EN 779 |
| ePM10 65% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Pockets | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| M6 · 500 | |||||||
| YAFI VF-287/287/500-3-M6 | 287 × 287 × 500 | 3 | M6 | ePM10 65% | 1.1 | 560 / 60 Pa | 0.65 |
| YAFI VF-287/287/500-4-M6 | 287 × 287 × 500 | 4 | M6 | ePM10 65% | 1.4 | 560 / 50 Pa | 0.7 |
| YAFI VF-287/592/500-3-M6 | 287 × 592 × 500 | 3 | M6 | ePM10 65% | 2 | 1125 / 60 Pa | 1.1 |
| YAFI VF-287/592/500-4-M6 | 287 × 592 × 500 | 4 | M6 | ePM10 65% | 2.7 | 1125 / 50 Pa | 1.2 |
| YAFI VF-490/592/500-5-M6 | 490 × 592 × 500 | 5 | M6 | ePM10 65% | 3.4 | 1870 / 60 Pa | 1.85 |
| YAFI VF-490/592/500-6-M6 | 490 × 592 × 500 | 6 | M6 | ePM10 65% | 4.1 | 1870 / 50 Pa | 2 |
| YAFI VF-592/592/500-6-M6 | 592 × 592 × 500 | 6 | M6 | ePM10 65% | 4.1 | 2250 / 60 Pa | 2 |
| YAFI VF-592/592/500-8-M6 | 592 × 592 × 500 | 8 | M6 | ePM10 65% | 5.4 | 2250 / 50 Pa | 2.2 |
| M6 · 600 | |||||||
| YAFI VF-287/287/600-3-M6 | 287 × 287 × 600 | 3 | M6 | ePM10 65% | 1.3 | 640 / 70 Pa | 0.7 |
| YAFI VF-287/287/600-4-M6 | 287 × 287 × 600 | 4 | M6 | ePM10 65% | 1.7 | 640 / 60 Pa | 0.75 |
| YAFI VF-287/592/600-3-M6 | 287 × 592 × 600 | 3 | M6 | ePM10 65% | 2.4 | 1275 / 70 Pa | 1.2 |
| YAFI VF-287/592/600-4-M6 | 287 × 592 × 600 | 4 | M6 | ePM10 65% | 3.3 | 1275 / 60 Pa | 1.3 |
| YAFI VF-490/592/600-5-M6 | 490 × 592 × 600 | 5 | M6 | ePM10 65% | 4.1 | 2050 / 70 Pa | 2 |
| YAFI VF-490/592/600-6-M6 | 490 × 592 × 600 | 6 | M6 | ePM10 65% | 4.9 | 2050 / 60 Pa | 2.2 |
| YAFI VF-592/592/600-6-M6 | 592 × 592 × 600 | 6 | M6 | ePM10 65% | 4.9 | 2550 / 70 Pa | 2.2 |
| YAFI VF-592/592/600-8-M6 | 592 × 592 × 600 | 8 | M6 | ePM10 65% | 6.5 | 2550 / 60 Pa | 2.4 |
From the same category
Other variants
Request a quote for: Fine-dust bag filter – metal frame M6 – YAFI VF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.
4.9/5 average client ratingResponse within 24h1,200+ completed projects





