
Bag filters in a sheet-metal frame G4/M5 – YAFI VF
Used as a first-stage filter or as a pre-filter ahead of higher-efficiency filters in ventilation units, with a durable frame that can be produced with different pocket counts and pocket depths depending on the application. The synthetic filter media and the metal frame withstand demanding operating conditions.
- Product code:
- VF-592/592/360-6-G4
- Category:
- Bag filters – YAFI VF
- Filter type
- Bag filter
- Media
- Synthetic fibre
- Frame
- Galvanised steel
- Class
- G4 / Coarse 65%
- Final pressure drop
- 250 Pa
- Max. temperature
- 80 °C
- Classes G3 – M5 – EN 779
- Coarse 50 – 80% – ISO 16890
- Galvanised steel frame
- Working temperature up to 80 °C
Bag filters in a sheet-metal frame G4/M5 – Description
Used as a first-stage filter or as a pre-filter ahead of higher-efficiency filters in ventilation units, with a durable frame that can be produced with different pocket counts and pocket depths depending on the application. The synthetic filter media and the metal frame withstand demanding operating conditions.
Applications
Primary filter for air conditioning and ventilation systems.
Benefits
- Robust construction for reliable operation
- Optimised media area in a tapered pocket form
- High dust holding capacity at a low pressure drop
- Compact, rigid construction for quick installation
- Custom sizes can be manufactured
- Available with a plastic frame
YAFI VF 592/592/360-6-G4 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | VF | Bag filter |
| Frame | G | Galvanised |
| Media | S | Synthetic fibre |
| Frame thickness | H | L: 20 mm, H: 25 mm |
| Dimensions | – | W × H × D |
| Pocket count | 6 | 6 |
| Efficiency | G4 | EN 779 |
| Coarse 65% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Pockets | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| G3 · Coarse 50% | |||||||
| YAFI VF-287/592/360-3-G3 | 287 × 592 × 360 | 3 | G3 | Coarse 50% | 1.3 | 1700 / 40 | 1.2 |
| YAFI VF-490/592/360-5-G3 | 490 × 592 × 360 | 5 | G3 | Coarse 50% | 2.2 | 2800 / 40 | 1.85 |
| YAFI VF-592/592/360-6-G3 | 592 × 592 × 360 | 6 | G3 | Coarse 50% | 2.7 | 3400 / 40 | 2 |
| YAFI VF-287/592/500-3-G3 | 287 × 592 × 500 | 3 | G3 | Coarse 50% | 1.9 | 1700 / 35 | 1.35 |
| YAFI VF-490/592/500-5-G3 | 490 × 592 × 500 | 5 | G3 | Coarse 50% | 3.1 | 2800 / 35 | 2 |
| YAFI VF-592/592/500-6-G3 | 592 × 592 × 500 | 6 | G3 | Coarse 50% | 3.7 | 3400 / 35 | 2.25 |
| YAFI VF-287/592/600-3-G3 | 287 × 592 × 600 | 3 | G3 | Coarse 50% | 2.2 | 1700 / 30 | 1.5 |
| YAFI VF-490/592/600-5-G3 | 490 × 592 × 600 | 5 | G3 | Coarse 50% | 3.7 | 2800 / 30 | 2.2 |
| YAFI VF-592/592/600-6-G3 | 592 × 592 × 600 | 6 | G3 | Coarse 50% | 4.5 | 3400 / 30 | 2.5 |
| G4 · Coarse 65% | |||||||
| YAFI VF-287/592/360-3-G4 | 287 × 592 × 360 | 3 | G4 | Coarse 65% | 1.3 | 1700 / 50 | 1.2 |
| YAFI VF-490/592/360-5-G4 | 490 × 592 × 360 | 5 | G4 | Coarse 65% | 2.2 | 2800 / 50 | 1.85 |
| YAFI VF-592/592/360-6-G4 | 592 × 592 × 360 | 6 | G4 | Coarse 65% | 2.7 | 3400 / 50 | 2 |
| YAFI VF-287/592/500-3-G4 | 287 × 592 × 500 | 3 | G4 | Coarse 65% | 1.9 | 1700 / 45 | 1.35 |
| YAFI VF-490/592/500-5-G4 | 490 × 592 × 500 | 5 | G4 | Coarse 65% | 3.1 | 2800 / 45 | 2 |
| YAFI VF-592/592/500-6-G4 | 592 × 592 × 500 | 6 | G4 | Coarse 65% | 3.7 | 3400 / 45 | 2.25 |
| YAFI VF-287/592/600-3-G4 | 287 × 592 × 600 | 3 | G4 | Coarse 65% | 2.2 | 1700 / 40 | 1.5 |
| YAFI VF-490/592/600-5-G4 | 490 × 592 × 600 | 5 | G4 | Coarse 65% | 3.7 | 2800 / 40 | 2.2 |
| YAFI VF-592/592/600-6-G4 | 592 × 592 × 600 | 6 | G4 | Coarse 65% | 4.5 | 3400 / 40 | 2.5 |
| M5 · Coarse 80% | |||||||
| YAFI VF-287/592/360-3-M5 | 287 × 592 × 360 | 3 | M5 | Coarse 80% | 1.3 | 1700 / 55 | 1.2 |
| YAFI VF-490/592/360-5-M5 | 490 × 592 × 360 | 5 | M5 | Coarse 80% | 2.2 | 2800 / 55 | 1.85 |
| YAFI VF-592/592/360-6-M5 | 592 × 592 × 360 | 6 | M5 | Coarse 80% | 2.7 | 3400 / 55 | 2 |
| YAFI VF-287/592/500-3-M5 | 287 × 592 × 500 | 3 | M5 | Coarse 80% | 1.9 | 1700 / 50 | 1.35 |
| YAFI VF-490/592/500-5-M5 | 490 × 592 × 500 | 5 | M5 | Coarse 80% | 3.1 | 2800 / 50 | 2 |
| YAFI VF-592/592/500-6-M5 | 592 × 592 × 500 | 6 | M5 | Coarse 80% | 3.7 | 3400 / 50 | 2.25 |
| YAFI VF-287/592/600-3-M5 | 287 × 592 × 600 | 3 | M5 | Coarse 80% | 2.2 | 1700 / 45 | 1.5 |
| YAFI VF-490/592/600-5-M5 | 490 × 592 × 600 | 5 | M5 | Coarse 80% | 3.7 | 2800 / 45 | 2.2 |
| YAFI VF-592/592/600-6-M5 | 592 × 592 × 600 | 6 | M5 | Coarse 80% | 4.5 | 3400 / 45 | 2.5 |
Other variants
Request a quote for: Bag filters in a sheet-metal frame G4/M5 – YAFI VF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.





