
Glass fibre · M6 – F9
Glass fibre bag filter, M6 to F9 – YAFI VF
Made from high-quality glass fibre as fine, high-efficiency filters downstream of first-stage filtration. Precision-welded pockets guarantee a long service life. The filter is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
- Product code:
- VF-592/592/500-8-F9
- Category:
- Bag filters – YAFI VF
Key features
- Filter type
- High-efficiency bag filter
- Media
- Synthetic fibre
- Frame
- Galvanised steel
- Class
- M6 to F8 / ePM10 60% – ePM1 65%
- Final pressure drop
- 450 Pa
- Max. temperature
- 90 °C
Standards and certificates
- Classes M6 – F9 – EN 779
- ePM10 60% – ePM1 80% – ISO 16890
- Glass fibre media
- Working temperature up to 90 °C
4.9/5 average client ratingResponse within 24h1,200+ completed projects
Product description
Glass fibre bag filter, M6 to F9 – Description
Made from high-quality glass fibre as fine, high-efficiency filters downstream of first-stage filtration. Precision-welded pockets guarantee a long service life. The filter is built from a series of sealed pockets to achieve a high air flow at a low pressure drop.
Applications
Air conditioning units.
Benefits
- Robust construction for reliable operation
- A newly developed design for the best air distribution
- High dust holding capacity at a low pressure drop
- Compact, rigid construction for quick installation
- Frame thickness can be 20 mm or 25 mm
YAFI VF 592/592/500-8-F9 – construction
| Designation | Code | Meaning |
|---|---|---|
| Filter type | TF | Bag filter |
| Frame | G | Galvanised steel |
| Media | G | Glass fibre |
| Frame thickness | H | L: 20 mm, H: 25 mm |
| Dimensions | – | W × H × D |
| Pocket count | 8 | 8 pockets |
| Efficiency | M6-F9 | EN 779 |
| ePM10 60% – ePM1 80% | ISO 16890 |
Technical characteristics
| Product code | Dimensions (W×H×D) | Pockets | Class EN 779 | ISO 16890 | Media area (m²) | Air flow (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| M6 | |||||||
| YAFI VF-592/287/500-3-M6 | 592 × 287 × 500 | 4 | M6 | ePM10 65% | 2.4 | 1700 / 75 | 1.2 |
| YAFI VF-592/492/500-4-M6 | 592 × 492 × 500 | 6 | M6 | ePM10 65% | 3.6 | 2800 / 75 | 2.1 |
| YAFI VF-592/592/500-8-M6 | 592 × 592 × 500 | 8 | M6 | ePM10 65% | 4.8 | 3400 / 75 | 2.2 |
| YAFI VF-592/287/600-3-M6 | 592 × 287 × 600 | 4 | M6 | ePM10 65% | 2.8 | 1700 / 65 | 1.3 |
| YAFI VF-592/492/600-4-M6 | 592 × 492 × 600 | 6 | M6 | ePM10 65% | 4.3 | 2800 / 65 | 2.2 |
| YAFI VF-592/592/600-8-M6 | 592 × 592 × 600 | 8 | M6 | ePM10 65% | 5.6 | 3400 / 65 | 2.3 |
| F7 | |||||||
| YAFI VF-592/287/500-3-F7 | 592 × 287 × 500 | 4 | F2 | ePM1 55% | 2.4 | 1700 / 105 | 1.2 |
| YAFI VF-592/492/500-4-F7 | 592 × 492 × 500 | 6 | F3 | ePM1 55% | 3.6 | 2800 / 105 | 2.1 |
| YAFI VF-592/592/500-8-F7 | 592 × 592 × 500 | 8 | F4 | ePM1 55% | 4.8 | 3400 / 105 | 2.2 |
| YAFI VF-592/287/600-3-F7 | 592 × 287 × 600 | 4 | F5 | ePM1 55% | 2.8 | 1700 / 95 | 1.3 |
| YAFI VF-592/492/600-4-F7 | 592 × 492 × 600 | 6 | F6 | ePM1 55% | 4.3 | 2800 / 95 | 2.2 |
| YAFI VF-592/592/600-8-F7 | 592 × 592 × 600 | 8 | F7 | ePM1 55% | 5.6 | 3400 / 95 | 2.3 |
| F8 | |||||||
| YAFI VF-592/287/500-3-F8 | 592 × 287 × 500 | 4 | F8 | ePM1 80% | 2.4 | 1700 / 160 | 1.2 |
| YAFI VF-592/492/500-4-F8 | 592 × 492 × 500 | 6 | F8 | ePM1 80% | 3.6 | 2800 / 160 | 2.1 |
| YAFI VF-592/592/500-8-F8 | 592 × 592 × 500 | 8 | F8 | ePM1 80% | 4.8 | 3400 / 160 | 2.2 |
| YAFI VF-592/287/600-3-F8 | 592 × 287 × 600 | 4 | F8 | ePM1 80% | 2.8 | 1700 / 145 | 1.3 |
| YAFI VF-592/492/600-4-F8 | 592 × 492 × 600 | 6 | F8 | ePM1 80% | 4.3 | 2800 / 145 | 2.2 |
| YAFI VF-592/592/600-8-F8 | 592 × 592 × 600 | 8 | F8 | ePM1 80% | 5.6 | 3400 / 145 | 2.3 |
| F9 | |||||||
| YAFI VF-592/287/500-3-F9 | 592 × 287 × 500 | 4 | F8 | ePM1 80% | 2.4 | 1700 / 160 | 1.2 |
| YAFI VF-592/492/500-4-F9 | 592 × 492 × 500 | 6 | F8 | ePM1 80% | 3.6 | 2800 / 160 | 2.1 |
| YAFI VF-592/592/500-8-F9 | 592 × 592 × 500 | 8 | F8 | ePM1 80% | 4.8 | 3400 / 160 | 2.2 |
| YAFI VF-592/287/600-3-F9 | 592 × 287 × 600 | 4 | F8 | ePM1 80% | 2.8 | 1700 / 145 | 1.3 |
| YAFI VF-592/492/600-4-F9 | 592 × 492 × 600 | 6 | F8 | ePM1 80% | 4.3 | 2800 / 145 | 2.2 |
| YAFI VF-592/592/600-8-F9 | 592 × 592 × 600 | 8 | F8 | ePM1 80% | 5.6 | 3400 / 145 | 2.3 |
From the same category
Other variants
Request a quote for: Glass fibre bag filter, M6 to F9 – YAFI VF
Send us the dimensions, filtration class and quantities — we prepare a quote within 24 hours.
4.9/5 average client ratingResponse within 24h1,200+ completed projects





